Asset Tracker
GSM Specifications
Frequency | Quad band: 850 / 900 / 1800 / 1900 MHz Compliant to GSM phase 2/2+ -Class 5 (0.8W @ 850/900 MHz) -Class 1 (1W @ 1800/1900 MHz) |
GPRS | GPRS multi-slot class 8 GPRS mobile station class B |
RMS Phase Error | 5 deg |
Max RF Output Power | GSM850/GSM900: 29.0±2 dBm DCS1800/PCS1900: 30.0±2 dBm |
Dynamic Input Range | -15 ~ -108 dBm |
Receiver Sensitivity | Class Ⅱ RBER 2% (-107 dBm) |
Stability of Frequency | < 2.5 ppm |
Max Frequency Error | ±0.1 ppm |
GNSS Specifications
GNSS Type | u-blox All-in-One GNSS receiver |
Sensitivity | Autonomous: -147 dBm Hot start: -156 dBm Reacquisition: -160 dBm Tracking: -162 dBm |
Position Accuracy (CEP) | Autonomous:< 2.5m |
TTFF (Open Sky) | Cold start: 27s average Warm start: 27s average Hot start: 1s average |
General Specifications
Dimensions | 118 x 69.5 x 26.8mm 4.65”(L) x 2.7”(W) x 1.0”(H) |
Weight | 140g (4.94oz) |
Internal Battery | CR123A lithium manganese dioxide battery pack, 1500 mAh, 9V |
Standby Time | Standby current: < 10 uA SMS reporting standby: 1 SMS report per day: 1950 days TCP reporting standby: 1 report per day: 1800 days 4 reports per day: 510 days 5 minutes’ reporting: 11 days |
Waterproof | IPX7 compliant |
Operating Temperature | -20℃ ~ +60℃ |
Buffer Messages | Up to 3000 buffer messages |
Interfaces
GSM Antenna | Internal only |
GNSS Antenna | Internal only |
LED Indicators | CEL, GNSS, PWR |
Serial Port | Internal 8 pin connector for upgrading and debugging |
Air Interface Protocol
Command Set | @Track protocol command Simple SMS command |
Transmit Protocol | TCP, UDP, SMS |
Working Mode | Power saving mode, for long standby time Continuous mode, for emergency tracking |
Scheduled Timing Report | Report position and status at preset time intervals |
Geo-fences | Support up to 5 geo-fence regions |
Low Power Alarm | Alarm when battery is low |
Motion Detection | Motion alarm trigger and optional change of working mode |
Wakeup Report | Report when the device wakes up |
Specifications
Delivery | UAE or Middle East |